Back to portfolioHealthy
Firm
Vance & Co.
Transactional19 attorneys
Revenue YTD
$3.4M
+3.2%vs last month
Realization
75%
-0.4%vs last month
Aged WIP
$264K
+4.1%vs last month
AR > 60d
$96K
+1.8%vs last month
Vance & Co. — revenue
Trailing 12 months
RevenueTarget
Top matters
8 matters · sorted by recency
| Matter | Partner | Fee type | Value | Cap used | Status |
|---|---|---|---|---|---|
Helix Bio Series B Opened 41d ago | C. Vance | Flat fee | $185K | 62% | Active |
Driftwave M&A Diligence Opened 28d ago | C. Vance | Hourly | $240K | — | Active |
Parsec Labs LLC Formation Opened 125d ago | E. Bishop | Flat fee | $12K | — | Settled |
Wesley Holdings Stock Purchase Opened 64d ago | C. Vance | Flat fee | $95K | 78% | Active |
Ridgeline Capital Fund Formation Opened 92d ago | C. Vance | Hourly | $320K | — | Active |
Aurora Trademark Portfolio Opened 18d ago | E. Bishop | Hourly | $48K | — | Active |
Beacon Tech Convertible Note Opened 240d ago | E. Bishop | Flat fee | $8.5K | — | Closed |
Quill SaaS Vendor Contract Opened 11d ago | C. Vance | Hourly | $32K | — | Active |
Recent activity
Last 14 days · auto-pulled from connected sources
Wesley Holdings nearing cap
5h ago78% of $95k flat fee burned with closing 10 days out
New matter opened
11d agoQuill SaaS Vendor Contract — referred from Helix Bio CEO
Invoice sent
2d agoDriftwave M&A Diligence — $84,000
Time written down
4d agoHelix Bio Series B — 6.5h written off (re-work on cap-table revisions)
Payment received
6d agoAurora Trademark — $24k retainer replenishment
Attorneys
5 attorneys · this month
| Attorney | Role | Utilization | Hours | Realization |
|---|---|---|---|---|
CVC. Vance | Partner | 78% | 168 | 82% |
EBE. Bishop | Partner | 58% | 124 | 79% |
MKM. Khalaf | Of Counsel | 64% | 138 | 86% |
DYD. Yamada | Senior Associate | 88% | 184 | 76% |
SLS. Lim | Associate | 82% | 174 | 73% |
Beyond — operations layer for PE-backed law firms · Demo with mock data