Back to portfolioHealthy
Firm
Sterling Legal Partners
Personal Injury24 attorneys
Revenue YTD
$4.2M
+6.4%vs last month
Realization
78%
+0.8%vs last month
Aged WIP
$298K
+2.1%vs last month
AR > 60d
$142K
-1.4%vs last month
Sterling Legal Partners — revenue
Trailing 12 months
RevenueTarget
Top matters
8 matters · sorted by recency
| Matter | Partner | Fee type | Value | Cap used | Status |
|---|---|---|---|---|---|
Davies v. Apex Auto Opened 88d ago | R. Sterling | Contingency | $240K | — | Active |
Carter Slip & Fall — Tahoe Opened 41d ago | R. Sterling | Contingency | $95K | — | Active |
Mendez Truck Collision Opened 156d ago | J. Hill | Contingency | $380K | — | Active |
Whitcomb Premises Liability Opened 412d ago | J. Hill | Contingency | $165K | — | Settled |
Ortega Motorcycle Wrongful Death Opened 220d ago | R. Sterling | Contingency | $720K | — | Active |
Brennan Dog Bite Opened 540d ago | J. Hill | Contingency | $38K | — | Closed |
Park Auto Pedestrian Opened 124d ago | R. Sterling | Contingency | $290K | — | Active |
Holland Construction Injury Opened 75d ago | J. Hill | Contingency | $410K | — | Active |
Recent activity
Last 14 days · auto-pulled from connected sources
Intake spike — 22 new inquiries
2h ago+47% vs trailing 30-day average; CallRail attribution: Google Ads (15), referral (5), web (2)
Settlement received
1d agoWhitcomb Premises Liability — $165k
New matter opened
3d agoCarter Slip & Fall — referral from M. Patel (orthopedic)
Statement of services sent
5d ago5 active contingency matters — quarterly status to clients
New matter opened
9d agoHolland Construction Injury — workers comp lien filed
Attorneys
5 attorneys · this month
| Attorney | Role | Utilization | Hours | Realization |
|---|---|---|---|---|
RSR. Sterling | Partner | 72% | 154 | 84% |
JHJ. Hill | Partner | 76% | 168 | 81% |
PTP. Tannous | Senior Associate | 82% | 174 | 78% |
BQB. Quinn | Associate | 86% | 181 | 76% |
AVA. Vega | Associate | 84% | 178 | 75% |
Beyond — operations layer for PE-backed law firms · Demo with mock data