Back to portfolioHealthy
Firm
Hartwell Group
Mass Tort38 attorneys
Revenue YTD
$6.8M
+8.1%vs last month
Realization
82%
+1.4%vs last month
Aged WIP
$412K
-3.2%vs last month
AR > 60d
$188K
-5.6%vs last month
Hartwell Group — revenue
Trailing 12 months
RevenueTarget
Top matters
8 matters · sorted by recency
| Matter | Partner | Fee type | Value | Cap used | Status |
|---|---|---|---|---|---|
Pelican Bay Settlement Class Opened 312d ago | K. Hartwell | Contingency | $1.8M | — | Active |
Westmoor Pharmaceutical MDL Opened 244d ago | K. Hartwell | Contingency | $2.2M | — | Active |
Bayside Manufacturing Tort Opened 188d ago | M. Reyes | Contingency | $760K | — | Active |
Northridge Asbestos Group Opened 405d ago | M. Reyes | Contingency | $920K | — | Active |
Coastline Worker Class Opened 612d ago | T. Olu | Contingency | $1.1M | — | Settled |
Marine Diesel Exposure Opened 96d ago | T. Olu | Contingency | $540K | — | Active |
Riverbend Settlement Cohort Opened 720d ago | K. Hartwell | Contingency | $290K | — | Closed |
Greenway Toxic Tort Opened 38d ago | M. Reyes | Contingency | $415K | — | Active |
Recent activity
Last 14 days · auto-pulled from connected sources
Settlement received
2h agoCoastline Worker Class — $1.12M wire from defendant escrow
New matter opened
1d agoGreenway Toxic Tort — referred from outside firm
Invoice batch sent
3d ago8 active matters · $48,200 billed
Mass intake event
5d agoWestmoor MDL — 47 new claimants registered this week
New matter opened
12d agoMarine Diesel Exposure — class certification filed
Attorneys
6 attorneys · this month
| Attorney | Role | Utilization | Hours | Realization |
|---|---|---|---|---|
KHK. Hartwell | Partner | 68% | 145 | 88% |
MRM. Reyes | Partner | 74% | 162 | 84% |
TOT. Olu | Partner | 71% | 158 | 82% |
SCS. Coyle | Senior Associate | 84% | 178 | 81% |
DPD. Park | Associate | 88% | 184 | 79% |
LNL. Nakamura | Associate | 86% | 181 | 78% |
Beyond — operations layer for PE-backed law firms · Demo with mock data