Back to portfolioCritical
Firm
Crescent Law
Family Law8 attorneys
Revenue YTD
$1.1M
-8.6%vs last month
Realization
64%
-3.4%vs last month
Aged WIP
$224K
+18.4%vs last month
AR > 60d
$168K
+24.1%vs last month
Crescent Law — revenue
Trailing 12 months
RevenueTarget
Top matters
7 matters · sorted by recency
| Matter | Partner | Fee type | Value | Cap used | Status |
|---|---|---|---|---|---|
Henderson v. Apex (Custody) Opened 142d ago | D. Crescent | Flat fee | $45K | 88% | Fee cap |
Marquez Divorce Modification Opened 96d ago | D. Crescent | Hourly | $28K | — | Active |
Bell Spousal Support Opened 64d ago | D. Crescent | Hourly | $18K | — | Active |
Donnelly High-Asset Divorce Opened 285d ago | D. Crescent | Hourly | $184K | — | Active |
Park-Mendoza Adoption Opened 220d ago | K. Lawler | Flat fee | $12.5K | — | Settled |
Ngozi Custody Modification Opened 41d ago | K. Lawler | Hourly | $32K | — | Active |
Rivers Domestic Violence Restraining Order Opened 154d ago | D. Crescent | Flat fee | $4.5K | — | Closed |
Recent activity
Last 14 days · auto-pulled from connected sources
Henderson v. Apex at 88% of cap
12m agoCritical — $5,400 budget remaining, 14 days estimated to trial
AR aging crossed $150k threshold
3h ago7 invoices past 60 days, oldest 92 days
New matter opened
1d agoNgozi Custody Modification — referred from Bay Area Family Mediation
Invoice sent
4d agoDonnelly High-Asset Divorce — $32,400 (forensic accounting included)
Partial payment received
8d agoMarquez Divorce Modification — $4,200 of $9,800 outstanding
Attorneys
4 attorneys · this month
| Attorney | Role | Utilization | Hours | Realization |
|---|---|---|---|---|
DCD. Crescent | Partner | 71% | 152 | 68% |
KLK. Lawler | Senior Associate | 74% | 158 | 62% |
SPS. Park | Associate | 78% | 164 | 58% |
JMJ. Mendoza | Associate | 76% | 161 | 59% |
Beyond — operations layer for PE-backed law firms · Demo with mock data