Back to portfolioWatch
Firm
Anderson & Reed
Estate Planning12 attorneys
Revenue YTD
$1.8M
-2.1%vs last month
Realization
71%
-4.1%vs last month
Aged WIP
$178K
+8.4%vs last month
AR > 60d
$110K
+12.2%vs last month
Anderson & Reed — revenue
Trailing 12 months
RevenueTarget
Top matters
7 matters · sorted by recency
| Matter | Partner | Fee type | Value | Cap used | Status |
|---|---|---|---|---|---|
Marshall Family Trust Amendment Opened 84d ago | P. Anderson | Flat fee | $18K | 92% | Active |
Whitfield Estate Probate Opened 215d ago | P. Anderson | Hourly | $64K | — | Active |
Cohen Generation-Skipping Trust Opened 56d ago | L. Reed | Flat fee | $28K | 71% | Active |
Daley Charitable Foundation Opened 142d ago | L. Reed | Hourly | $92K | — | Active |
Ng Family Living Trust Opened 320d ago | P. Anderson | Flat fee | $15K | — | Settled |
Birchwood Trust Litigation Opened 188d ago | P. Anderson | Hourly | $145K | — | Active |
Patel Estate Planning Package Opened 410d ago | L. Reed | Flat fee | $12.5K | — | Closed |
Recent activity
Last 14 days · auto-pulled from connected sources
Realization concentration alert
1h agoQ2 estate matters wrote down 11.4h vs 4.2h trailing avg
Marshall Trust at 92% of cap
3h agoFlat fee $18k — $1,440 budget remaining
Invoice sent
1d agoBirchwood Trust Litigation — $14,200
Payment received
4d agoCohen GST — $8,000 progress payment
New matter opened
12d agoDaley Charitable Foundation — 501(c)(3) formation
Attorneys
4 attorneys · this month
| Attorney | Role | Utilization | Hours | Realization |
|---|---|---|---|---|
PAP. Anderson | Partner | 64% | 138 | 76% |
LRL. Reed | Partner | 68% | 144 | 72% |
TMT. Marsh | Senior Associate | 74% | 158 | 68% |
CBC. Brennan | Associate | 78% | 164 | 64% |
Beyond — operations layer for PE-backed law firms · Demo with mock data